DESCRIPTION
Sizes (mm) – Front / Side Panel – 700, 800, 900
Front Panel – 1000, 1100, 1200, 1400
CODE | SIZE MM | ADJUSTMENT | STG | EURO |
---|---|---|---|---|
MLWP70 | 700 | 670-685 | £279 | €345 |
MLWP80 | 800 | 770-785 | £291 | €360 |
MLWP90 | 900 | 870-885 | £305 | €377 |
MLWP100 | 1000 | 970-985 | £315 | €389 |
MLWP110 | 1100 | 1070-1085 | £334 | €411 |
MLWP120 | 1200 | 1170-1185 | £348 | €429 |
MLWP140 | 1400 | 1370-1385 | £382 | €470 |
300mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|
MLWPFL30 | Wetroom 300mm Moving Flipper | £180 | €222 | Download |
450mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|
MLWPFL45 | Wetroom 450mm Moving Flipper | £264 | €325 | Download |