Description
DESCRIPTION
Tray Sizes (mm) – 1400 x 700, 1400 x 800, 1400 x 900, 1500 x 700, 1500 x 800, 1500 x 900, 1700 x 700, 1700 x 800, 1700 x 900
CODE | SIZE MM | STG | EURO |
---|---|---|---|
MLWP90 & MLWP70 | 1400 x 700 | £584 | €722 |
MLWP90 & MLWP80 | 1400 x 800 | £596 | €737 |
MLWP90 & MLWP90 | 1400 x 900 | £610 | €754 |
MLWP100 & MLWP70 | 1500 x 700 | £594 | €734 |
MLWP100 & MLWP80 | 1500 x 800 | £606 | €749 |
MLWP100 & MLWP90 | 1500 x 900 | £620 | €766 |
MLWP120 & MLWP70 | 1700 x 700 | £627 | €774 |
MLWP120 & MLWP80 | 1700 x 800 | £639 | €789 |
MLWP120 & MLWP90 | 1700 x 900 | £653 | €806 |
300mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|
MLWPFL30 | Wetroom 300mm Moving Flipper | £180 | €222 | Download |
450mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|
MLWPFL45 | Wetroom 450mm Moving Flipper | £264 | €325 | Download |