CODE | SIZE MM | PIPE CENTRES | BTU Δ 50°C | BTU Δ 60°C | STG | EURO | TECHNICAL DATA |
---|---|---|---|---|---|---|---|
MLVI8X5STCP | H 800 x W 500 | 450 | 1100 | 1381 | £118 | €146 | Download |
MLVI8X6STCP | H 800 x W 600 | 550 | 1297 | 1630 | £132 | €163 | |
MLVI12X5STCP | H 1200 x W 500 | 450 | 1560 | 1960 | £156 | €192 | |
MLVI12X6STCP | H 1200 x W 600 | 550 | 1832 | 2303 | £166 | €205 | |
MLVI15X5STCP | H 1500 x W 500 | 450 | 1984 | 2492 | £190 | €234 | |
MLVI15X6STCP | H 1500 x W 600 | 550 | 2333 | 2933 | £214 | €264 | |
MLVI18X5STCP | H 1800 x W 500 | 450 | 2316 | 2912 | £228 | €281 | |
MLVI18X6STCP | H 1800 x W 600 | 550 | 2720 | 3418 | £252 | €310 |
VINE – CHROME
£118.00 – £252.00
- Chrome – Straight 25mm Bars
Please note due to manufacturing tolerances pipe centres may vary by +/- 10mm, we recommend that pipe work is not altered until your towel rail / radiator is on site.
Towel Rail Size (mm) | 1200 x 500, 1200 x 600, 1500 x 500, 1500 x 600, 1800 x 500, 1800 x 600, 800 x 500, 800 x 600 |
---|