VINE – ANTHRACITE

£84.00£166.00

Straight 25mm Bars Please note due to manufacturing tolerances pipe centres may vary by +/- 10mm, we recommend that pipe work is not altered until your towel rail / radiator is on site.

Description

DESCRIPTION

CODE SIZE MM PIPE CENTRES BTU Δ 50°C BTU Δ 60°C STG EURO TECHNICAL DATA
MLVI8X5STAN H 800 x W 500 450 1393 1750 £84 €104 Download
MLVI8X6STAN H 800 x W 600 550 1642 2036 £94 €116
MLVI12X5STAN  H 1200 x W 500 450 1974 2483 £118 €146
MLVI12X6STAN H 1200 x W 600 550 2320 2916 £132 €163
MLVI18X5STAN H 1800 x W 500 450 2933 3688 £156 €192
MLVI18X6STAN H 1800 x W 600 550 3443 4327 £166 €205

Additional information

Towel Rail Size (mm)

1200 x 500, 1200 x 600, 1800 x 500, 1800 x 600, 800 x 500, 800 x 600