DESCRIPTION
Sizes (mm) – 1000, 1100, 1200
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MY8SL100 | 1000 | 950-990 | 375 | £485 | €584 | Download |
MY8SL110 | 1100 | 1050-1090 | 425 | £500 | €600 | Download |
MY8SL120 | 1200 | 1150-1190 | 475 | £512 | €615 | Download |
Side Panel
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MY8SP76 | 760 | 720-740 | – | £216 | €266 | Download |
MY8SP80 | 800 | 760-780 | – | £221 | €274 | Download |
MY8SP90 | 900 | 860-880 | – | £231 | €286 | Download |
If required a 20mm extension profile is available. Code MY8EX20 – £92 / €114