DESCRIPTION
Sizes (mm) – Sliding Door – 1000, 1100, 1200, 1400, 1500
Side Panel – 700, 760, 800, 900
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MI6SL100 | 1000 | 950-990 | 380 | £320 | €394 | Download |
MI6SL110 | 1100 | 1050-1090 | 430 | £334 | €411 | Download |
MI6SL120 | 1200 | 1150-1190 | 480 | £346 | €426 | Download |
MI6SL140 | 1400 | 1350-1390 | 580 | £375 | €463 | Download |
MI6SL150 | 1500 | 1450-1490 | 640 | £389 | €480 | Download |
Side Panel
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MI6SP70 | 700 | 670-690 | – | £180 | €222 | Download |
MI6SP76 | 760 | 730-750 | – | £183 | €227 | Download |
MI6SP80 | 800 | 770-790 | – | £188 | €232 | Download |
MI6SP90 | 900 | 870-890 | – | £200 | €246 | Download |
If required a 40mm extension profile is available. Code MI6EX40 – £92 / €114