Description
DESCRIPTION
Sizes (mm) – Pivot Door – 760, 800, 900, 1000
Side Panel – 700, 760, 800, 900
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MI6PD76 | 760 | 710-750 | 530 | £346 | €426 | Download |
MI6PD80 | 800 | 750-790 | 570 | £351 | €433 | Download |
MI6PD90 | 900 | 850-890 | 620 | £365 | €451 | Download |
MI6PD100 | 1000 | 950-990 | 670 | £380 | €468 | Download |
Side Panel
CODE | SIZE MM | ADJUSTMENT | WIDTH ACCESS | STG | EURO | TECHNICAL DATA SHEET |
---|---|---|---|---|---|---|
MI6SP70 | 700 | 670-690 | – | £180 | €222 | Download |
MI6SP76 | 760 | 730-750 | – | £183 | €227 | Download |
MI6SP80 | 800 | 770-790 | – | £188 | €232 | Download |
MI6SP90 | 900 | 870-890 | – | £200 | €246 | Download |
If required a 40mm extension profile is available. Code MI6EX40 – £92 / €114