Description
DESCRIPTION
Tray Sizes (mm) – 1400 x 700, 1400 x 800, 1400 x 900, 1500 x 700, 1500 x 800, 1500 x 900, 1700 x 700, 1700 x 800, 1700 x 900
CODE | SIZE MM | STG | EURO | |
---|---|---|---|---|
MLWPBE90 & MLWPBE70 | 1400 x 700 | £812 | €1,002 | |
MLWPBE90 & MLWPBE80 | 1400 x 800 | £829 | €1,022 | |
MLWPBE90 & MLWPBE90 | 1400 x 900 | £846 | €1,044 | |
MLWPBE100 & MLWPBE70 | 1500 x 700 | £831 | €1,024 | |
MLWPBE100 & MLWPBE80 | 1500 x 800 | £848 | €1,044 | |
MLWPBE100 & MLWPBE90 | 1500 x 900 | £865 | €1,066 | |
MLWPBE120 & MLWPBE70 | 1700 x 700 | £865 | €1,066 | |
MLWPBE120 & MLWPBE80 | 1700 x 800 | £882 | €1,086 | |
MLWPBE120 & MLWPBE90 | 1700 x 900 | £899 | €1,108 |
300mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | |
---|---|---|---|---|
MLWPFLBE30 | BE Wetroom 300mm Moving Flipper | £252 | €310 |
450mm Moving Flipper
CODE | DESCRIPTION | STG | EURO | |
---|---|---|---|---|
MLWPFLBE45 | BE Wetroom 450mm Moving Flipper | £305 | €377 |